S960Q Grade Steel
S960Q Grade Steel
Grade :
|
S960Q |
Number: | 1.8941 |
Standard: | N 10025 - 6 : 2004 Technical delivery conditions for flat Products of high yield strength structural steels in the quenched and tempered condition |
Classification: | High yield strength structural steels in the quenched and tempered condition |
Equivalent grades: | No information |
Depending on the thickness of the product and the manufacturing conditions, the manufacturer may add to the steel one or several alloying elements up to the maximum values given in order to obtain the specified properties
Nb, Ti, V, Zr: There shall be at least 0.015% of a grain-refining element present. AL is also one of these elements. The minimum content of 0.015% applies to soluble aluminium, this value is regarded as attained if the total aluminium content is at least 0.018%; in case of dispute the soluble aluminium content shall be determined |
C | Si | Mn | Ni | P | S | Cr | Mo | V | N | Nb | Ti | Cu | Zr | B | CEV |
max 0.2 | max 0.8 | max 1.7 | max 2 | max 0.025 | max 0.015 | max 1.5 | max 0.7 | max 0.12 | max 0.015 | max 0.06 | max 0.05 | max 0.5 | max 0.15 | max 0.005 | max 0.82 |
Nominal thickness (mm) | 3 - 50 |
ReH - Minimum yield strength (MPa) | 960 |
Nominal thickness (mm) | 3 - 50 |
Rm -Tensile strength (MPa) | 980-1150 |
3 Recently News